S10 Technical Specifications
Body
Parameter | Value |
---|---|
Maximum wheelbase diameter | 206 cm |
Dimensions (with tank) | 72 (length) x 50 (width) x 67 (height) cm |
Dimensions (with folded propellers) | 168 cm wheelbase |
Dimensions (with unfolded propellers) | 206 cm wheelbase |
Spraying System – Tank
Parameter | Value |
---|---|
Nominal tank volume | 10 liters |
Full tank volume | 10 liters |
Operational tank volume | 10 liters |
Spraying System – Nozzle
Parameter | Value |
---|---|
Nozzle model | TJ JetXR110015VS (standard) |
Optional nozzle | TJ Jet XR11001VS (must be purchased separately) |
Number | 4 |
Maximum flow rate (XR11001VS) | 3.6 L/min |
Maximum flow rate (XR110015VS) | 4.8 L/min |
Maximum flow rate (XR11002VS) | 6 L/min |
Spray width | 4-6 meters |
Droplet diameter (XR11001VS) | 130-250 μm |
Droplet diameter (XR110015VS) | 170-265 μm |
Droplet diameter (XR11002VS) | 190-300 μm |
Spraying System – Flow Meter
Parameter | Value |
---|---|
Measurement range | 0.45-8 L/min |
Error | < ±2% |
Flight Parameters
Parameter | Value |
---|---|
Operating frequency | 2.4000 GHz-2.4835 GHz |
Weight without battery | 13.65 kg |
Standard takeoff weight | 23.65 kg |
Maximum takeoff weight | 24 kg |
Sea level | – |
Maximum thrust-to-weight ratio | 3.04 |
Battery | Tattu 16000mAh 12S smart |
Battery type | Smart |
Nominal battery voltage | 44.4 V |
Battery weight | 4.3 kg |
Maximum tilt angle | 15° |
Maximum operating speed | 7 m/s |
Maximum wind resistance | 8 m/s |
Recommended operating temperature | 0° to 40°C |
Front Camera (FPV)
Parameter | Value |
---|---|
Viewing angle | 120° |
Camera quality | 640*360 |
Illumination | 6W |
Obstacle Detection Radar
Parameter | Value |
---|---|
Model | V1.1.2 |
Operating frequency | 24.125GHz |
Power consumption | 3 W |
Obstacle detection range | 1-25 m |
Altitude detection range | 1-15 m |
Obstacle detection accuracy | 0.1 m |
Altitude detection accuracy | 0.05 m |
IP Rate | IP67 |
Propulsion System – Motor
Parameter | Value |
---|---|
Stator size | 62×15 mm |
KV | 180 rpm/V |
Maximum thrust per motor | 12 kg |
Propulsion System – Folding Propeller (2388)
Parameter | Value |
---|---|
Diameter and pitch | 23×88 in |
Propulsion System – Speed Controller
Parameter | Value |
---|---|
Maximum continuous current | 80 A |
Maximum operating voltage | 52.2 V (12S LiPo) |
Radio Control
Parameter | Value |
---|---|
Model | Skydroid H12 |
Operating frequency | 2.4000 GHz-2.4835 GHz |
Operating range | 1 km |
Screen | 5.5-inch screen, 1920×1080 |
Battery | Internal 10000 mAh battery |
Battery life | 6-20 hours |
Power | 20 dB |